Women’s (2020-2021)

Tamil Nadu Tennis Association
Points List -Women (2020-2021)
W-RU-SF-QF-PQF – (State Ranking) – 10 – 5 – 3 – 2 – 1
W-RU-SF-QF-PQF-32 (50 k) 15-12-7-3-2 -1
W-RU-SF-QF-PQF-32(1 L) 20-15-8-4-3-1
W-RU-SF-QF-PQF-32 (2 L) 30-22-12-6-4-2
W-RU-SF-QF-PQF-32 (2.5 L) 35-25-15-8-4-2
W-RU-SF-QF-PQF-32 (3 L) 40-30-18-10-4-2.5
W-RU-SF-QF-PQF-32 (3.5L) 45-35-22-12-5-2.5
W-RU-SF-QF-PQF-32 (4.5L) 50-40-25-14-5-3
W-RU-SF-QF-PQF-32 (5 L above 60-45-30-15-5-3
W-RU-SF-QF-PQF – (Asian Jr./ ITF Grade 4 & 5) – 40 -20- 12- 8- 4
S.No State DOB TNTA AITA NAMES KTC K.G. Ramesh KTC Total
No. State Ranking State Ranking AITA 1 L M +1 L W
19-27 Dec 2020 4-9 Jan 2021 8-14 Feb 2021
1 TN 17-Jan-95 403927 SAMHITHA SAI CHAMARTHI 10 20 30
2 TN 1-Oct-05 419108 LAKSHMI PRABHA ARUNKUMAR 5 5 10
3 TN 9-Jan-95 409171 AARTHI MUNIYAN 5 4 9
4 TN 27-Aug-03 TNTA0075 416719 MIRUDHULA PALANIVEL 2 4 6
5 TN 6-May-03 419189 KAAVYA PALANI 2 3 5
6 TN 6-Feb-99 407816 RAMYA NATARAJAN 5 5
7 TN 416162 SHRICHANDRAKALA TENTU 5 5
8 TN 1-May-04 418228 PRIYADHARSHINI G 4 4
9 TN 29-Sep-03 419122 DEEPALAKSHMI VANARAJA 3 3
10 TN 12-Feb-04 419035 ROSHNE ARUNKUMAR NAGA 3 3
11 TN 31-Jul-04 421888 RIYAH DUGAR 3 3
12 TN 29-Nov-04 422819 KARTHIKA VIJAY 3 3
13 TN 5-Mar-04 421232 MIRUTHULA MAHALAKSHMI KRISHNARAJAN 2 1 3
14 TN 16-Nov-04 424845 JOELL NICHOLE CYRI 3 3
15 TN 22-Oct-04 416831 ANJANI M 2 2
16 TN 419705 NITHYA SEKAR CHANDRASEKAR 2 2
17 TN Priyadharshini G 2 2
18 TN 19-Jun-03 418651 SWETHA PUYALRAJ 1 1
19 TN 1-Mar-05 421724 ABINAYA CAITLYN SWEETON 1 1
20 TN 27-Jul-03 422105 VITULA V 1 1
21 TN 18-Sep-04 TNTA0045 425199 SIDDHI SAXENA 1 1
22 421290 Hareni Elanchezhian 1 1
23 TN 4-May-03 419432 VAISHNAVI VENKATESH 1 1
24 TN 15-Mar-04 420183 INDIRAKUMARI RAGHU 1 1
25 TN 2-Jan-06 420550 JYOSHITHA SURESH KUMAR AMUTHA 1 1
26 TN 18-Jun-02 419251 SAGAYA ANGELIN SHALINI R 1 1
27 TN 3-Oct-02 418412 RITHIKA RAJASEKHAR 1 1
28 TN 424160 LOCHANA SHREE SENTHILKUMAR 1 1
29 Priyadarshini 1 1
30 TN 26-Jan-05 428969 ANUSUYA SUBBIAH 1 1
31 TN 5-Feb-00 408134 KAAVIYA BALASUBRAMANIAN 1 1
32 TN 13-Jun-02 TNTA0143 418916 HARIVARSHINE M 1 1
33 TN 12-Apr-04 426637 JANANI RAMESH 1 1
34 TN 10-Aug-05 418753 AJITHA S 1 1
35 TN 24-Feb-05 418488 ANANYA S R 1 1
Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu