Residence: | Madras, India |
Born: | 11 April 1937 (age 84), Nagercoil, British India |
Pro years: | 1953 (amateur tour) - 1968 |
Plays: | Right-handed (one-handed backhand) |
Awards : | Arjuna Awardee 1961, Padma Shri 1962 |
Singles Record | |
Career titles: | 55 |
Highest International Ranking: | No. 6 (1961, Lance Tingay) |
Grand Slam Singles results | |
French Open: | QF (1962) |
Wimbledon: | SF (1960, 1961) |
US Open: | 3R (1957, 1959) |
Doubles Record:Grand Slam Doubles results | |
Wimbledon: | QF (1955, 1959, 1965, 1967) |
Team competitions: | Davis Cup |
Inter Zone Finals: | (1956, 1959, 1962, 1963, 1968) |
Challenge round (known as World Finals today): | 1966 |
National Singles title Winner: | 6 times 55/57/59/60/64/65 |
Residence: | L.A. , U.S.A. |
Born: | 14 December 1953 , Chennai |
Pro years: | 1970 -1993 |
Plays: | Right-handed (one-handed backhand) |
Awards : | Arjuna Awardee,1974, Padma Shri 1983 |
Singles Record | |
National Champion: | 3 times 1972/ 1973/75 |
Indian Open Winner: | 1973/75/77/79 |
Career record: | 399–308 |
Career title: | 15 |
Highest ranking: | No. 18 (7 July 1980) |
Grand Slam Singles results | |
Australian Open: | 2R (1984) |
French Open: | 3R (1974) |
Wimbledon: | QF (1973, 1981) |
US Open: | QF (1973, 1974) |
Doubles Record | |
Career record: | 264–218 |
Career title: | 14 |
Highest ranking: | No. 23 (24 March 1980) |
Grand Slam Doubles results | |
Wimbledon: | SF (1976) |
US Open: | QF (1973, 1976) |
Team competitions: Davis Cup | |
World Finalists: | 1974, 1987 |