Tamil Nadu Tennis Association | ||||||||||||||||
Points List -Boys Under 12 (2022-23) | ||||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||||||
S. | State | Ranking | NAMES | DOB | TNTA No. | AITA No. | Tenniglo Academy (11TH TO 17TH July 2022 | Tenniglo Academy 28th Nov' 2022 3rd Dec'2022 | POWERPAK TENNIS ACADEMY | Bro MC Evoy Memorial State Ranking Tennis Tournament 14.01.23 - 21.01.23 | Competitive Edge Baseline Tennis Academy 30.01.23 - 03.02.23 | The Tenniglo Academy AITA CS7 Tennis Tournament 27.02.23 | YMCA TNTA AITA SS 06.03.23 |
Total
|
||
05/12/2022 to 09/12/2022 | ||||||||||||||||
1 | TN | 1 | Ishaan Sudharshan | 10-Feb-11 | 437853 | 6 | 5 | 10 | 21 | |||||||
2 | TN | 2 | RITHISH ABINAV A S | 433065 | 20 | 20 | ||||||||||
3 | TN | 3 | RONNIE VIJAYAKUMAR | 30-May-12 | 432505 | 10 | 3 | 13 | ||||||||
4 | TN | 4 | SANJAY KARTHICK R | 434008 | 2 | 10 | 12 | |||||||||
5 | TN | 5 | GOVARDHAN. S | 437525 | 10 | 10 | ||||||||||
6 | TN | 6T | HARIHARAN M | 439649 | 4 | 3 | 1 | 8 | ||||||||
7 | TN | 6T | STEFAN MAGNUS | 439648 | 2 | 2 | 3 | 1 | 8 | |||||||
8 | TN | 7 | AYAAN SHANKAR | 12-Jun-10 | 431750 | 6 | 6 | |||||||||
9 | TN | 8T | KANISHQ A | 433676 | 4 | 4 | ||||||||||
10 | TN | 8T | AYAAN SHANKAR | 431750 | 4 | 4 | ||||||||||
11 | TN | 8T | Franklin Richardson | 436692 | 4 | 4 | ||||||||||
12 | TN | 8T | PRANAV KARTHIK | 440818 | 4 | 4 | ||||||||||
13 | TN | 8T | AADHI DEV SREES | 441190 | 4 | 4 | ||||||||||
14 | TN | 8T | DHANVIN VENKATESHKUMAR | 437324 | 2 | 2 | 4 | |||||||||
15 | TN | 9T | SATHIYA VARMAN S | 441427 | 2 | 2 | ||||||||||
16 | TN | 9T | MOHAMED HIDHAYATH MF | 437827 | 2 | 2 | ||||||||||
17 | TN | 9T | ASHWIN KABILAN | 440123 | 2 | 2 | ||||||||||
18 | TN | 9T | GANESH RAGHAV | 441731 | 2 | 2 | ||||||||||
19 | TN | 9T | KESAV PRIYAN | 441601 | 2 | 2 | ||||||||||
20 | TN | 9T | SARVAJITH SETHUMAKALI | 434319 | 2 | 2 | ||||||||||
21 | TN | 9T | TEJAS HOLLA | 439644 | 2 | 2 | ||||||||||
22 | TN | 9T | ARJUN NARAYAN | 439890 | 2 | 2 | ||||||||||
23 | TN | 9T | PRATIV VIMALAN M | 439372 | 2 | 2 | ||||||||||
24 | TN | SRI RAM NULL RAJENDRAN | 437437 | |||||||||||||
25 | TN | KEERTHIVAASAN M | 433060 | |||||||||||||
26 | TN | PRATIV VIMALAN M | 439372 | |||||||||||||
27 | TN | AADITYA AARURAN | 439328 | |||||||||||||
28 | TN | SAI PRANAV DEVA N | 439342 | |||||||||||||
29 | TN | RITHUL RAMADAS | 439371 | |||||||||||||
30 | TN | MOHAMED HIDHAYATH MF | 437827 | |||||||||||||
31 | TN | SANJAY SRIDHAR | 433657 | |||||||||||||
32 | TN | KISHORE KRISHNAMOORTHY | 437468 | |||||||||||||
33 | TN | THEESHWAR SANTHANAKRISHNAN | 437618 | |||||||||||||
34 | TN | |||||||||||||||
35 | TN | AKSHAY RAM S | 430535 | |||||||||||||
36 | TN | Arjun Guru | 442039 | |||||||||||||
37 | TN | KANISHQ A | 433676 | |||||||||||||
38 | TN | NAVIN SUNDARAM RAJASUNDARAM | 10-May-09 | 432103 | ||||||||||||
39 | TN | ARYA RC THIRUMURTHI | 8-Dec-09 | 436061 | ||||||||||||
40 | TN | Niyanth Badhinarayanan | 432624 | |||||||||||||
41 | TN | RITHIK JEYANTH SADASIVAM RAJESH KANNAN | 10-Jun-09 | 436835 | ||||||||||||
42 | TN | RITHISH ABINAV A S | 14-Aug-10 | 433065 | ||||||||||||
43 | TN | ATHRRAY RAJPRAKASH | 20-Nov-09 | 433669 | ||||||||||||
44 | TN | JANAV SENTHIL | 23-Nov-09 | 430131 | ||||||||||||
45 | TN | Ronnie V | 432505 | |||||||||||||
46 | TN | ROHAN SRIVANT HARIHARAN | 22-Oct-09 | 432405 | ||||||||||||
43 | TN | Mukilan M U | 428526 |
Tamil Nadu Tennis Association | ||||||||||||||||
Points List -Boys Under 12 (2022-23) | ||||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||||||
S. | State | Ranking | NAMES | DOB | TNTA No. | AITA No. | Tenniglo Academy (11TH TO 17TH July 2022 | Tenniglo Academy 28th Nov' 2022 3rd Dec'2022 | POWERPAK TENNIS ACADEMY | Bro MC Evoy Memorial State Ranking Tennis Tournament 14.01.23 - 21.01.23 | Competitive Edge Baseline Tennis Academy 30.01.23 - 03.02.23 | The Tenniglo Academy AITA CS7 Tennis Tournament 27.02.23 | YMCA TNTA AITA SS 06.03.23 |
Total
|
||
05/12/2022 to 09/12/2022 | ||||||||||||||||
1 | TN | 1 | Ishaan Sudharshan | 10-Feb-11 | 437853 | 6 | 5 | 10 | 21 | |||||||
2 | TN | 2 | RITHISH ABINAV A S | 433065 | 20 | 20 | ||||||||||
3 | TN | 3 | RONNIE VIJAYAKUMAR | 30-May-12 | 432505 | 10 | 3 | 13 | ||||||||
4 | TN | 4 | SANJAY KARTHICK R | 434008 | 2 | 10 | 12 | |||||||||
5 | TN | 5 | GOVARDHAN. S | 437525 | 10 | 10 | ||||||||||
6 | TN | 6T | HARIHARAN M | 439649 | 4 | 3 | 1 | 8 | ||||||||
7 | TN | 6T | STEFAN MAGNUS | 439648 | 2 | 2 | 3 | 1 | 8 | |||||||
8 | TN | 7 | AYAAN SHANKAR | 12-Jun-10 | 431750 | 6 | 6 | |||||||||
9 | TN | 8T | KANISHQ A | 433676 | 4 | 4 | ||||||||||
10 | TN | 8T | AYAAN SHANKAR | 431750 | 4 | 4 | ||||||||||
11 | TN | 8T | Franklin Richardson | 436692 | 4 | 4 | ||||||||||
12 | TN | 8T | PRANAV KARTHIK | 440818 | 4 | 4 | ||||||||||
13 | TN | 8T | AADHI DEV SREES | 441190 | 4 | 4 | ||||||||||
14 | TN | 8T | DHANVIN VENKATESHKUMAR | 437324 | 2 | 2 | 4 | |||||||||
15 | TN | 9T | SATHIYA VARMAN S | 441427 | 2 | 2 | ||||||||||
16 | TN | 9T | MOHAMED HIDHAYATH MF | 437827 | 2 | 2 | ||||||||||
17 | TN | 9T | ASHWIN KABILAN | 440123 | 2 | 2 | ||||||||||
18 | TN | 9T | GANESH RAGHAV | 441731 | 2 | 2 | ||||||||||
19 | TN | 9T | KESAV PRIYAN | 441601 | 2 | 2 | ||||||||||
20 | TN | 9T | SARVAJITH SETHUMAKALI | 434319 | 2 | 2 | ||||||||||
21 | TN | 9T | TEJAS HOLLA | 439644 | 2 | 2 | ||||||||||
22 | TN | 9T | ARJUN NARAYAN | 439890 | 2 | 2 | ||||||||||
23 | TN | 9T | PRATIV VIMALAN M | 439372 | 2 | 2 | ||||||||||
24 | TN | SRI RAM NULL RAJENDRAN | 437437 | |||||||||||||
25 | TN | KEERTHIVAASAN M | 433060 | |||||||||||||
26 | TN | PRATIV VIMALAN M | 439372 | |||||||||||||
27 | TN | AADITYA AARURAN | 439328 | |||||||||||||
28 | TN | SAI PRANAV DEVA N | 439342 | |||||||||||||
29 | TN | RITHUL RAMADAS | 439371 | |||||||||||||
30 | TN | MOHAMED HIDHAYATH MF | 437827 | |||||||||||||
31 | TN | SANJAY SRIDHAR | 433657 | |||||||||||||
32 | TN | KISHORE KRISHNAMOORTHY | 437468 | |||||||||||||
33 | TN | THEESHWAR SANTHANAKRISHNAN | 437618 | |||||||||||||
34 | TN | |||||||||||||||
35 | TN | AKSHAY RAM S | 430535 | |||||||||||||
36 | TN | Arjun Guru | 442039 | |||||||||||||
37 | TN | KANISHQ A | 433676 | |||||||||||||
38 | TN | NAVIN SUNDARAM RAJASUNDARAM | 10-May-09 | 432103 | ||||||||||||
39 | TN | ARYA RC THIRUMURTHI | 8-Dec-09 | 436061 | ||||||||||||
40 | TN | Niyanth Badhinarayanan | 432624 | |||||||||||||
41 | TN | RITHIK JEYANTH SADASIVAM RAJESH KANNAN | 10-Jun-09 | 436835 | ||||||||||||
42 | TN | RITHISH ABINAV A S | 14-Aug-10 | 433065 | ||||||||||||
43 | TN | ATHRRAY RAJPRAKASH | 20-Nov-09 | 433669 | ||||||||||||
44 | TN | JANAV SENTHIL | 23-Nov-09 | 430131 | ||||||||||||
45 | TN | Ronnie V | 432505 | |||||||||||||
46 | TN | ROHAN SRIVANT HARIHARAN | 22-Oct-09 | 432405 | ||||||||||||
43 | TN | Mukilan M U | 428526 |
Tamil Nadu Tennis Association
Points List - Girls Under 14 (2023 -2024)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
S.No State Ranking NAMES DOB TNTA No. AITA No. Blue Mountain Tennis AITA 24.04.23
1 TN 1 LEKSHMI SAHANA R 09-Jul-10 434007 10
2 TN 2 Diya Raj kumar 440713 5
3 TN 3 Tanusshri Sathesh 440982 3
4 TN 4T Meera Tamil T 439906 2
5 TN 4T Bhavana Jeyaraman 439918 2
6 TN 4T Hitha Raj C 439120 2
7 TN 5T Smrithi Surayanamoorthy 443186 1
8 TN 5T Parvathy Devi s 443106 1
Tamil Nadu Tennis Association
Points List - Boys Under 14 (2023 -2024)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
S.No State Ranking NAMES DOB TNTA No. AITA No. Blue Mountain Tennis AITA 24.04.23
1 TN 1 Sampath P Sanjay 437883 10
2 TN 2 Arshud Janish 440942 5
3 TN 3T Keshava Karthikeyan 441601 3
4 TN 3T SANJAY R 434008 3
5 TN 4T Vivien Ilanambi Ganesh 437913 2
6 TN 4T varun Sudhakar 438047 2
7 TN 4T Jaiwanth Hariharan 434064 2
8 TN 5T Ishaan Raveendran 443178 1
9 TN 5T NAGA SUNDARA SARAAVANAN 01-Aug-08 434419 1
Tamil Nadu Tennis Association
Points List - Boys Under 18 (2022 -2023)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
S.No State RANKING NAMES DOB TNTA Reg No AITA CHENNAI TENNIS CENTRE -AITA CS7U16 THE BR ADITYAN MEMORIAL LEVO SPORTS-AITA Tennis Hub National TOTAL
27.06.2022 To01/07/2022 Junior Clay Court Tennis Championship 13 - 20 aug 2022 Fenesta Open 2022 The Tenniglo Academy AITA CS7
NS U 18 1st Aug 6th Aug 2022 CS7 U18 26TH Sep To 1sT Oct 2022 10.10.2022 Tennis Tournament 27.02.23
1 TN 1 RAKSHAK TARUN V 28-11-2005 418804 20 20
2 TN 2T PRAGATHESH SHIVASHANKAR 31-05-2004 418413 15 15
3 TN 2T ADHIRIT AWAL 22-04-2005 TNTA0005 418209 15 2 3 22
4 TN 3T BALASURYA 436115 `10 3 13
5 TN 3T AAAAZX 17-05-2005 421098 6 4 10
6 TN 3T Vishwasenan N 424643 6 4 10
7 TN 3T THIRUMURUGAN 429192 10 10
8 TN 4 KARTHIK K S KAVIN 11-07-2005 421319 9 1 10
9 TN 5 JAICHARAN 425202 4 20 24
10 TN 6T DELLI BABU P 430025 6 6
11 TN 6T SURESH KEERTHIVASSAN 19-08-2005 425533 6 1 7
12 TN 6T SHOURYA BHATTACHARYA 425846 6 6
13 TN 7 PRATYUSH LOGANATHAN 431347 4 6 6 16
14 TN 8T DARWIN MARX 429730 4 4
15 TN 8T SAMPATH SOMGOVIN 428594 4 4
16 TN 8T PRANAV MAHESH 427324 4 4
17 TN 8T KRISH SUBRAMANIYAN 423919 4 4
18 TN 8T AKASH GEO MATTAM 425597 4 4
19 TN 8T AKSHITH BALASUBRAM 424259 4 4
20 TN 8T ROHITH HARIBALAJI 430331 4 2 6
21 TN 8T CEPHA P PAUL 03-04-2005 416910 3 3
22 TN 8T SIDDARTH GOWTHAMAN 417614 3 3
23 TN 8T SIDDARTH MADHAVAN 22-09-2005 419601 3 3
24 TN 8T HARIESHWAR 434957 3 3
25 TN 8T JOVAN DANRAJ 432107 3 3
26 TN 8T SHYAM SUNDARR A S 17-12-2004 421091 3 5
27 TN 8T DHARUN SABARI 427640 3 3
28 TN 8T DERICK SIMON S 436436 3 3
29 TN 8T ANIKETH VENKATARAMAN 20-09-2006 421907 3 3
30 TN 8T DATTATREYA V 3 3
31 TN 9T KIRILL GOLUBEVS 426452 2 2
32 TN 9T JAISHNU KRISHNAN A S 428864 2 2
33 TN 9T PARIKSHAT SINGH DALPATIA 426019 2 2
34 TN 9T ARJITH SARAVANAN 428492 2 2 4
35 TN 9T JOVAN DANRAJ S 432107 2 2
36 TN 9T SIVA PRASATH K 427409 2 2
37 TN 9T AADITH K A 421590 2 2
38 TN 9T RAKESH KUMAR DHANARAJ 432508 2 2
39 TN 9T GOWTHAM SHANMUGAM 433234 2 1 3
33 TN 10T KANNAN GOVIND 425412 2 2
34 TN 10T Hridhav 437831 2 2
Tamil Nadu Tennis Association
Points List - Girls Under 12 (2022 -23)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
S.No State Ranking NAMES DOB TNTA No. AITA No. Tenniglo Academy (11TH TO 17TH July 2022 Tenniglo Academy 28th Nov' 2022 3rd Dec'2022 POWERPAK TENNIS 5th Dec' 2022 9th Dec'2022 Bro Mc Evoy Memorial State Ranking Tennis Tournaments 14.01.23 - 21.01.23 Competitive Edge Baseline Tennis Academy 30.01.23 - 03.02.23 The Tenniglo Academy AITA CS7 Tennis Tournament 27.02.23 YMCA TNTA AITA SS 06.03.23 Total
1 TN 1 MITHRAVINDA NULL SATHISH 437887 20 10 3 33
2 TN 2 TANUSSHRI SATHESH 440892 5 4 5 5 2 21
3 TN 3T Banu Gnanasigamani Aswin 437601 20 20
4 TN 3T Vasundra Balajee 431977 10 10 20
5 TN 4 JASWANTHI R 441159 4 6 3 2 2 17
6 TN 5 DEEPTHI VENKATESAN 22-Jun-11 TNTA0206 437499 6 10 16
7 TN 6 VASUDHA G 439774 10 3 13
8 TN 7 LEKSHMI SAHANA R 27-Mar-09 434007 2 10 12
9 TN 8T DIYA NULL RAVIKUMAR 439819 6 3 2 11
10 TN 8T DIYA NULL RAVIKUMAR JANAKI 439819 1 10 11
11 TN 9 BHAVNA DEVI JEYARAMA 439918 2 1 2 3 1 9
12 TN 10T NALYAAZHINI K 439377 4 1 2 7
13 TN 10T SATHVIKA RANGANATHAN P 437939 4 3 7
14 TN 10T JUNE SANGANI 441017 4 3 7
15 TN 11T Nimishaa S P 437814 6 6
16 TN 11T HARINITHA SHREE.V 439414 4 1 1 6
17 TN 12T MRITHULLA VARSHINI AR 438275 2 2 4
18 TN 12T Tasnim Sofia 441543 2 1 1 4
19 TN 13 Sudena 440251 2 1 3
20 TN 14T SHIVANI SIVAKUMAR 438349 2 2
21 TN 14T SAATHVIKA R P 437939 2 2
22 TN 14T Nimishaa S P 437814 2 2
23 TN 14T C.N Haritheswari 440831 2 2
24 TN 15T Janani Priya S G 437843 1 1
25 TN 15T ANILA KUPIA PERIYASAMY 437571 1 1
Tamil Nadu Tennis Association
Points List -Boys Under 12 (2022-23)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
S. State Ranking NAMES DOB TNTA No. AITA No. Tenniglo Academy (11TH TO 17TH July 2022 Tenniglo Academy 28th Nov' 2022 3rd Dec'2022 POWERPAK TENNIS ACADEMY Bro MC Evoy Memorial State Ranking Tennis Tournament 14.01.23 - 21.01.23 Competitive Edge Baseline Tennis Academy 30.01.23 - 03.02.23 The Tenniglo Academy AITA CS7 Tennis Tournament 27.02.23 YMCA TNTA AITA SS 06.03.23 Total
05/12/2022 to 09/12/2022
1 TN 1 Ishaan Sudharshan 10-Feb-11 437853 6 5 10 21
2 TN 2T RITHISH ABINAV A S 433065 20 20
3 TN 2T Mithran Loganathan 441183 10 10 20
4 TN 3 RONNIE VIJAYAKUMAR 432505 10 3 13
5 TN 4 SANJAY KARTHICK R 434008 2 10 12
6 TN 5 GOVARDHAN. S 437525 10 10
7 TN 6T HARIHARAN M 439649 4 3 1 8
8 TN 6T STEFAN MAGNUS 439648 2 2 3 1 8
9 TN 7 AYAAN SHANKAR 12-Jun-10 431750 6 6
10 TN 8T KANISHQ A 433676 4 4
11 TN 8T AYAAN SHANKAR 431750 4 4
12 TN 8T Franklin Richardson 436692 4 4
13 TN 8T PRANAV KARTHIK 440818 4 4
14 TN 8T AADHI DEV SREES 441190 4 4
15 TN 8T DHANVIN VENKATESHKUMAR 437324 2 2 4
16 TN 9T SATHIYA VARMAN S 441427 2 2
17 TN 9T MOHAMED HIDHAYATH MF 437827 2 2
18 TN 9T ASHWIN KABILAN 440123 2 2
19 TN 9T GANESH RAGHAV 441731 2 2
20 TN 9T KESAV PRIYAN 441601 2 2
21 TN 9T SARVAJITH SETHUMAKALI 434319 2 2
22 TN 9T TEJAS HOLLA 439644 2 2
23 TN 9T ARJUN NARAYAN 439890 2 2
24 TN 9T PRATIV VIMALAN M 439372 2 2
[table id=74 responsive="scroll" /]