Points List - BOYS Under 16 (2022 -23)

Tamil Nadu Tennis Association
Points List - Boys Under 16 (2022 -2023)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
LEVO SPORTS-AITA TS7U16 COMPETITIVE EDGE-AITA TS7U16 CHENNAI TENNIS CENTRE -AITA CS7U16 LEVO SPORTS - TS16 Tenniglo
30th May to 4th June 2022 13.06.2022 To17.06.2022 20.06.2022 To24.06.2022 18th 23 rd July 2022 28/11/2022 – 03/12/2022

Total
S.No State Ranking NAMES DOB TNTA No. AITA No.
1 TN 1 DARWIN MARX N.R 429730 20 20
2 TN 2 PRATYUSH LOGANATHAN 431347 3 10 13
3 TN 3 AKASH GEO MATTAM 425597 10 2 12
4 TN 4 JAICHARAN 425202 10 20 30
5 TN 5 BALASURYA 436115 10 10
6 TN 6T LEELA GOWTHAM 437315 3 4 7
7 TN 6T NITHIK SIVAKUMAR 430054 1 6 7
8 TN 7T ROHITH HARI BALAJI GOBINATH 430331 5 10 15
9 TN 8T HARISHWAR SARAVANAN 434957 5 5
10 TN 8T PRANAV RAMKUMAR 427 830 2 3 5
11 TN 9T V Dattatreya 435568 4 4
12 TN 9T NIYANTH BADRINARAYANAN 432624 4 4
13 TN 9T MIRTHUN VINAYAK MANI KANTHABABU 31-May-06 430841 4 4
14 TN 9T VIGNESH KUMARAGURU 433629 3 3
15 TN 9T SIVA PRASATH K 427409 4 4
16 TN 10T AADITH K A 421590 3 3
17 TN 10T ROHITH HARI BALAJI 430331 4 4
18 TN 10T G P BALASURYA 436115 3 3
19 TN 10T ARJITH SARAVANAN 428492 3 3
20 TN 10T BHAVISHNU M PRABUSANK 438279 3 3
21 TN 11 SANJEEV PV 430470 4 5 9
22 TN 12 THAREENISH G S 437912 2 4 6
23 TN 13T ROHITH HARI BALAJI 430331 2 2
24 TN 13T PRANAV ANANDH RAVI 428137 2 2
25 TN 13T GOWTHAM SHANMUGA S 433234 2 2 4
26 TN 14T AAYUSH M B 432916 2 2
27 TN 14T DAKSH MUDUMOORI 436013 2 2
28 TN 14T BHAVISHNU 438279 2 2
29 TN 14T BRANDOON LEONARD 435846 2 2
30 TN 14T K.DEVA DARSHAN 428512 2 2
31 TN 14T S.JARON RODERICK 433942 2 2
32 TN 14T NIHILESHWARA P 428562 2 2
33 TN 14T RITHISH ABINAV 433065 2 2
34 TN 14T VIGNESH KUMARAGURU 433629 2 2
35 TN 14T ISHAAN SUDHARSHAN 437853 2 2
36 TN 14T SURYA S 431117 2 2
37 TN 14T GOWTHAM SHANMUGAM 433234 2 2
38 TN 14T NIRANJESHWARA RAAM P 428563 2 2
39 TN 14T KALLURI ABHI RAMA REDDY 428765 2 2
40 TN 14T SAI KARAN ANGAMUTHU 429495 2 2
41 TN 14T CISESH SENTHILKUMAR 430519 2 2
42 TN 15T KISHORE SRIRAM 435709 1 1
43 TN 15T NITIN RAJESH 439429 1 1
44 TN 15T SIDARTH PALANIVEL 436359 1 1
45 TN 15T NAWINBABU K 436003 1 1
46 TN 15T NIDESH BALAJI P 435821 1 1
47 TN 15T AKSHAY RAM 430535 1 1 2
48 TN 16 ARYA RCTHIRUMURTHI 436061 4 2 6
49 TN 17 RITHIK JEYANTH SADASIV 436835 1 2 3
50 TN 18T AADITH 421590 1 1
51 TN 187T NIHILESHWARA RAAM P 428562 1 1
52 TN 18T MOHAMED HIDHAYATH 437827 1 1
53 TN 18T KRITHICKVISHAL M B 429197 1 1

Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu