Points List - Boys Under 18 (2021 -2022)

Tamil Nadu Tennis Association
Points List - Boys Under 18 (2021 -2022)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) -  20 -10  - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA  National Series)  - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
S.No State RANKING NAMES DOB TNTA Reg No AITA Tennishub- MPTA Nippo - ITF Juniors Power pak ITF TVS JUNIOR Total
U18 MADURAI
16-21 Aug 21 23-28 Aug 21 11-15 Oct 21 28th to March to 4th April
AITA Nationals ITF Juniors (Grade 4) AITA CS
1 TN 1 SENTHIL KUMAR  R 40 40
2 TN 2 PAUL CEPHA 20 20
3 TN 2 A.S. SHYAMSUNDERR 11 11
4 TN 3 M. K. THARUN VIKRAM 7 7
5 TN 4T AARON NIRANJAN EDISON SUMAN 16-02-2005 418200 6 6
2 TN 4T DHANANJAY ATHREYA 13-04-2005 422051 2 4 20 26
6 TN 4T TEWARI PRAJWAL 12 12
7 TN 4T MUNIMDEEP 12 12
8 TN 4T MUKIL RAMANAN 25-07-2003 424836 2 4 6
9 TN 4T VIMAL G 8 8
2 TN 4T GAONKAR A 8 8
6 TN 4T PREMKUMAR ARJUN 8 8
7 TN 5T AKSHITH BALASUBRAMANIAN 5 5
8 TN 5T HAYAGREVA ATHREYA 5 5
9 TN 5T KANNAN GOVIND 5 5
3 TN 6T ADHIRIT AWAL 22-04-2005 TNTA0005 418209 4 4
10 TN 6T SOORAJ VIJAYAKUMAR 4 4
11 TN 6T SHAIKH AZMEER 4 4
12 TN 6T YADAV DENIM 4 4
13 TN 6T SADEESHKUMAR R 4 4
3 TN 6T PRASANNA RAO 4 4
10 TN 6T VIVEKANANTHAN R 4 4
11 TN 6T SHIVARAJ CHANDAN 4 4
12 TN 6T HADA A 4 4
13 TN 7T KIRILL GOLUBEVS 19-08-2004 426452 3 3
4 TN 7T PRATYUSH LOGANATHAN 3 3
14 TN 7T SATHVIK ASHWIN 3 3
15 TN 8T E. KAVIN 2 2
16 TN 8T M. VIBHU DHARSHAN 2 2
17 TN 8T M.K. MIRTHUN VINAYAK 2 2
4 TN 8T MANISH BALAJI 17-05-2005 421098 2 2
14 TN 9T DILLI BABU 1 1
15 TN 9T KEVIN JONATHAN 1 1
16 TN 9T MARINOLD PIUS 1 1
17 TN 9T MOURYA.K 1 1
5 TN 9T NITHIN.J 428688 1 1
18 TN 9T S. SATHISHKUMAR 1 1
19 TN 9T SAMUEL JONES SURESH ANTONY 05-12-2005 421313 1 1
20 TN 9T Shyam Sundarr Shri Sailesh 1 1
21 TN 9T SURESH KEERTHIVASSAN 19-08-2005 425533 1 1
5 TN 9T V. DATTATREYA 1 1
Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu