Points List - GIRLS Under 16 (2022 -23)

Tamil Nadu Tennis Association
Points List - Girls Under 16 (2022 -2023)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
S.No State NAMES D.O.B TNTA AITA LEVO SPORTS-AITA TS7U16 COMPETITIVE EDGE-AITA TS7U16 CHENNAI TENNIS CENTRE -AITA CS7U16 LEVO SPORTS - TS16 Tenniglo Total
Ranking 30th May to 4th June 2022 13.06.2022 To17.06.2022 13.06.2022 To17.06.2022 18th 23 rd July 2022 28/11/2022 – 03/12/2022

1 TN 1 SAVITHA BHUVANESHWARAN 435817 20 20
2 TN 2 JOSHITHA SANTHANA KRISHNA 435572 2 10 12
3 TN 3T DIYA RAMESH 433598 10 10
4 TN 3T V. SREE SYLESHWARI 427949 10 10
5 TN 4T DIYA DHARSHINI 438398 6 6
6 TN 4T LUKSHITA GOPINATH 433863 6 6
7 TN 5T AADHYA BALAJI 428951 5 5
8 TN 5T SREE SASTHAYINI VELMANIKA ` 427950 5 5
9 TN 6T NIVEITHICAA 427664 4 4
10 TN 6T LATIKA RAJU 439450 4 4
11 TN 6T FATEMA ALIAKBAR 438918 4 4
12 TN 6T AADHYA BALAJI 428951 4 4
13 TN 6T VINODHINI RAMESH 440542 3 20 23
14 TN 7T NANDINI. V 430835 3 3
15 TN 7T MADHUMITHA RAMESH 432960 3 3
16 TN 7T MITHRAVINDA SATHISH 437887 3 3
17 TN 7T TAMANNAH JOSEPH 430399 3 4 7
18 TN 8T M B AISHVARYA 426538 2 6 8
19 TN 8T AVANTIKA GUTGUTIA 438591 2 2
20 TN 8T KESHMEYA V 435066 2 4 6
21 TN 8T AADIRAI K A 430937 2 6 8
22 TN 8T HEMAVARSHINI SJ 440545 2 2
23 TN 8T ATHMIKA VENKATAPATHY 439389 2 2
24 TN 8T BERNICE RENITA FEDELISH 434122 2 2
25 TN 8T SANSKRITIKA 440027 2 2
26 TN 8T BERNICE 434122 2 2
27 TN 8T PRANITHA 438373 2 2
28 TN 8T HASINI PRABHAKARAN 440130 2 2
29 TN 8T MITHRAVINDA 437887 2 2
30 TN 8T NANDHINI SUMESH 2 2
31 TN 8T SHIVANI SIVAKUMAR 438349 2 2
32 TN 8T SHRUTI SRINIVASAN 437512 2 2
33 TN 9T ADITHI BALAMURUGA 430209 2 10 12
34 TN 9T NIVEITHICAA SARASWATHI R B 427664 1 1
35 TN 9T NIVEDA WILSON 435591 1 4 5
36 TN 9T ARUNIMA NAIR 430969 1 1
37 TN 9T SANJANAA C S 429924 1 1
38 TN 9T NIVEDHA BALAKRISHNAN 430831 1 1
39 TN 9T BHUVANESHWARI K 439378 1 1
40 TN 9T NALYAAZHINI K 439377 1 1
41 TN 9T DEEPSHIKA VINAYAGAMURTH 437432 1 1
42 TN 9T DAKSHATA RPR 432891 1 1
43 TN 9T TEJESVI BALAMURALI 439546 1 1
44 TN 9T NAVEENA S 433703 1 1
45 TN 9T DEEPTHI VENKATESH 437499 1 1
46 TN 9T BANU GNANASIGAMANI 437601 1 1
47 TN 9T FATHIMAA MILL WALA 438918 1 1
48 TN 9T CATHERINE I 431088 1 1
49 TN 9T PRANITA NARAYANAN 439670 1 1

Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu