Points List -Women (2021-2022)

Tamil Nadu Tennis Association
Points List -Women (2021-2022)
W-RU-SF-QF-PQF - (State Ranking) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF-32 (50 k)  15-12-7-3-2 -1
W-RU-SF-QF-PQF-32(1 L) 20-15-8-4-3-1
W-RU-SF-QF-PQF-32  (2 L)  30-22-12-6-4-2
W-RU-SF-QF-PQF-32  (2.5 L) 35-25-15-8-4-2
W-RU-SF-QF-PQF-32 (3 L) 40-30-18-10-4-2.5
W-RU-SF-QF-PQF-32 (3.5L) 45-35-22-12-5-2.5
W-RU-SF-QF-PQF-32 (4.5L) 50-40-25-14-5-3
W-RU-SF-QF-PQF-32 (5 L above 60-45-30-15-5-3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
N Chelladurai Memorial CTC-AITA WOMEN 1 LAC  TENNIS
S.No State      Ranking NAMES DOB TNTA AITA 10-15 JAN 2022 Total
No. 21-25 March 2022
1 TN 1 NITHYARAJ BABURAJ 401529 10 10
2 TN 2 RITHIKA RAJASEKAR 418412 5 3 8
3 TN 3T ANANYA SR 418488 3 3
4 TN 3T JOELL NICHOLE 424845 3 3
5 TN 4T ANUSUYA.S 428969 2 2
6 TN 4T M B AISHVARYA 426538 2 2
7 TN 4T SWETHA PUYALRAJ 418651 2 2
8 TN 4T RAVILLA KUMAR KRITHI 427654 2 2
9 TN 5T ARTHI MUNIYAN 409171 1 1
10 TN 5T I.CATHERINE 431088 1 1
11 TN 5T AADHYA BALAJI 428951 1 3 4
12 TN 5T ABINAYA CAITLYN SWEETON 421724 1 1
13 TN 5T SIDDI SAXENA 1 1
14 TN 5T SAMYUKTHA VINODKUMAR 421089 1 1
15 TN 5T PAVANA.R 417806 1 1
16 TN 5T ANJALI SADAGOPAN 426996 1 1
17 TN 6 JANANI RAMESH 12-Apr-04 426637 8 8
18 TN 7T HARIVARSHINE M 13-Jun-02 TNTA0143 418916 4 4
19 TN 7T JOELL NICHOLE CYRI 16-Nov-04 424845 4 4
20 TN 8T HARINI PARTHIBAN 20-Apr-02 TNTA0026 414040 3 3
21 TN 8T MIRUDHULA PALANIVEL 27-Aug-03 TNTA0075 416719 3 3
22 TN 8T KAAVIYA BALASUBRAMANIAN 05-Feb-00 408134 3 3
23 TN 8T NIKITHA TIRDALA 412856 3 3
24 TN 8T SWETHA PUYALRAJ 19-Jun-03 418651 3 3
25 TN 8T ANJANI M  22-Oct-04 416831 3 3
Copyright © 2025 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu